Swiss-sure-bets1x2 is a registered company offering professional soccer betting advisory services.
We provide our customers with secure and profitable soccer tips, offering high strike rate and guaranteed profit.
All tips that are released from Swiss-sure-bets1x2 are carefully picked and verified from our team of experts.
We offer high-quality predictions on football betting.
So welcome to the world of sports predictions.
We are available 24/7 for everyone who is interested to cooperate with us.
Please review our offers and do not hesitate to contact us.
Swiss-sure-bets1x2 is drawn from reliable sources that are located in Europe and worldwide. We recive matches directly from sources than we share with our customers. People from all over the world cooperate with us and their number day by day is increasing because they earn many more money from our reliable leaks.The greatest chance of winning is a ticket offer. Many large and reliable ratios. Hurry and join us.Every VIP Ticket is wisely created by our experienced betting experts who guarantee your success.
If you're interested in uncovering the highest-rated reviews on online casinos in France, you won't be disappointed with Critiquejeu.info.
Diese Schweizer Online Casinos Plattformen ermöglichen es Spielern, an Live-Dealer-Spielen teilzunehmen und gleichzeitig Wetten auf ihre Lieblingssportereignisse zu platzieren, was eine dynamische und immersive Spielumgebung bietet.
We are thrilled to announce our collaboration with JanuszCasino, elevating the online gaming experience to new heights. JanuszCasino offers an extensive selection of slot machines and table games, ensuring that every player finds their preferred entertainment. With cutting-edge technology and seamless gameplay, users can enjoy a truly engaging environment that keeps the excitement flowing. This partnership promises to deliver our audience a unique online casino experience, combining innovation and variety in every session. Join us as we embark on this exhilarating journey with JanuszCasino!
Ticket Offer
IMPORTANT INFORMATION
ALL ASKING FOR FREE MATCHES WILL BE REJECTED !!!
100 % sure matches ! Very high bet!
Hurry up and earn !!!
Only the best Tips os one Place
Ticket Offer
100% guarantee WIN
>>> NEXT VIP TICKETS <<<
DATE: 20.07.2019 (SATURDAY)
ODDS : 200.00 – 500.00
THE MATCHES ARE 100 % SURE AND SAFE !!
PROFIT IS GUARANTEED !!
Online Casino Malaysia with Welcome Bonuses.
All who want this matches contact us on E-mail or WhatsApp
Contact us:
WhatsApp:
"width="82">NEXT TICKET 20.07.2019 "width="82">
DATE | MATCH | TIP | ODDS | FT | W/L |
20.07.2019 | vs | ||||
20.07.2019 | vs | ||||
20.07.2019 | vs | ||||
20.07.2019 | vs |
NEXT TICKET 13.07.2019
DATE | MATCH | TIP | ODDS | FT | W/L |
13.07.2019 | Young Boys (Sui) – Kriens (Sui) | 2 | 4.50 | 0:2 | "style="height: 20px; width: 20px;"> |
13.07.2019 | Hamilton – Queen's Park | X | 6.50 | 0:0 | "style="height: 20px; width: 20px;"> |
13.07.2019 | Donn – Staal Jorpeland | X | 4.00 | 2:2 | "style="height: 20px; width: 20px;"> |
13.07.2019 | Debrecen (Hun) – Bekescsaba 1912 (Hun) | 2 | 6.50 | 1:2 | "style="height: 20px; width: 20px;"> |
NEXT TICKET 06.07.2019
DATE | MATCH | TIP | ODDS | FT | W/L |
06.07.2019 | Sered (Svk) – MTK Budapest (Hun) | X | 4.00 | 1:1 | "style="height: 20px; width: 20px;"> |
06.07.2019 | Inverness (Sco) – Aberdeen (Sco) | X | 4.00 | 1:1 | "style="height: 20px; width: 20px;"> |
06.07.2019 | Akropolis – Sandvikens | 2 | 5.50 | 1:3 | "style="height: 20px; width: 20px;"> |
06.07.2019 | Egypt – South Africa | 2 | 6.50 | 0:1 | "style="height: 20px; width: 20px;"> |
NEXT TICKET 01.07.2019
DATE | MATCH | TIP | ODDS | FT | W/L |
01.07.2019 | Korona Kielce (Pol) – Wolfsburg II (Ger) | 1-1 | 2.70 | 4:2 | "style="height: 20px; width: 20px;"> |
01.07.2019 | Namibia – Ivory Coast | 2-2 | 3.20 | 1:4 | "style="height: 20px; width: 20px;"> |
01.07.2019 | Kenya – Senegal | X-2 | 4.20 | 0:3 | "style="height: 20px; width: 20px;"> |
01.07.2019 | Tanzania – Algeria | 2-2 | 2.70 | 0:3 | "style="height: 20px; width: 20px;"> |
NEXT TICKET 29.06.2019
DATE | MATCH | TIP | ODDS | FT | W/L |
29.06.2019 | Rockingham City – Perth SC | 1 | 6.75 | 3:2 | "style="height: 20px; width: 20px;"> |
29.06.2019 | Monaro Panthers – Cooma | X | 4.80 | 2:2 | "style="height: 20px; width: 20px;"> |
29.06.2019 | Hebei – Wuhan Zall | 2 | 3.75 | 0:2 | "style="height: 20px; width: 20px;"> |
29.06.2019 | Tampere Utd – KaaPo | 1 | 6.00 | 1:0 | "style="height: 20px; width: 20px;"> |
NEXT TICKET 22.06.2019
DATE | MATCH | TIP | ODDS | FT | W/L |
22.06.2019 | Sigma Olomouc (Cze) – Vitkovice (Cze) | 2 | 6.50 | 1:2 | "style="height: 20px; width: 20px;"> |
22.06.2019 | Ingolstadt II (Ger) – Eichstatt (Ger) | 1 | 4.00 | 3:1 | "style="height: 20px; width: 20px;"> |
22.06.2019 | Lechia Gdansk (Pol) – Chojniczanka (Pol) | X | 5.00 | 1:1 | "style="height: 20px; width: 20px;"> |
22.06.2019 | D.R. Congo – Uganda | 2 | 5.00 | 0:2 | "style="height: 20px; width: 20px;"> |
NEXT TICKET 15.06.2019
DATE | MATCH | TIP | ODDS | FT | W/L |
15.06.2019 | Koszalin – KKS Kalisz | 1 | 4.75 | 1:0 | "style="height: 20px; width: 20px;"> |
15.06.2019 | Kofu – Verdy | 2 | 5.00 | 0:2 | "style="height: 20px; width: 20px;"> |
15.06.2019 | Aarhus Fremad – Vanlose | 2 | 4.75 | 1:2 | "style="height: 20px; width: 20px;"> |
15.06.2019 | Kromeriz – Vrchovina | 2 | 6.40 | 2:4 | "style="height: 20px; width: 20px;"> |
NEXT TICKET 08.06.2019
DATE | MATCH | TIP | ODDS | FT | W/L |
08.06.2019 | Peninsula – Eastern Suburbs | 2 | 6.00 | 2:4 | "style="height: 20px; width: 20px;"> |
08.06.2019 | ECU Joondalup – Perth SC | X | 6.75 | 0:0 | "style="height: 20px; width: 20px;"> |
08.06.2019 | Druitt Town Rangers – Manly Utd | 1 | 4.10 | 2:1 | "style="height: 20px; width: 20px;"> |
08.06.2019 | Turkey – France | 1 | 6.00 | 2:0 | "style="height: 20px; width: 20px;"> |
NEXT TICKET 01.06.2019
DATE | MATCH | TIP | ODDS | FT | W/L |
01.06.2019 | Ursus Warszawa – Sulejowek | 2 | 4.75 | 1:2 | "style="height: 20px; width: 20px;"> |
01.06.2019 | Goteborg – Orebro | 2 | 5.00 | 0:1 | "style="height: 20px; width: 20px;"> |
01.06.2019 | Portland U23 – Calgary-Foothills | 1 | 6.00 | 2:1 | "style="height: 20px; width: 20px;"> |
01.06.2019 | England U20 – Japan U22 | 2 | 7.00 | 1:2 | "style="height: 20px; width: 20px;"> |
NEXT TICKET 25.05.2019
DATE | MATCH | TIP | ODDS | FT | W/L |
25.05.2019 | Avondale FC – Dandenong City | X | 7.00 | 0:0 | "style="height: 20px; width: 20px;"> |
25.05.2019 | Acacia Ridge – Caboolture | 1 | 3.60 | 2:1 | "style="height: 20px; width: 20px;"> |
25.05.2019 | Reichenau – USK Anif | 1 | 4.80 | 3:1 | "style="height: 20px; width: 20px;"> |
25.05.2019 | Toowong – The Gap | X | 5.00 | 4:4 | "style="height: 20px; width: 20px;"> |
NEXT TICKET 18.05.2019
DATE | MATCH | TIP | ODDS | FT | W/L |
18.05.2019 | Oberhausen vs Verl | X | 5.50 | 3:3 | "style="height: 20px; width: 20px;"> |
18.05.2019 | Anapolina vs Operario MS | 2 | 4.75 | 0:1 | "style="height: 20px; width: 20px;"> |
18.05.2019 | Celta Vigo vs Rayo Vallecano | X | 4.75 | 2:2 | "style="height: 20px; width: 20px;"> |
18.05.2019 | Sassuolo vs AS Roma | X | 5.25 | 0:0 | "style="height: 20px; width: 20px;"> |
NEXT TICKET 11.05.2019
DATE | MATCH | TIP | ODDS | FT | W/L |
11.05.2019 | Sabail – Keshla | 2 | 7.50 | 1:4 | "style="height: 20px; width: 20px;"> |
11.05.2019 | Sarmiento Junin – Brown Adrogue | 2 | 5.00 | 0:1 | "style="height: 20px; width: 20px;"> |
11.05.2019 | Bayer Leverkusen – Schalke | X | 4.33 | 1:1 | "style="height: 20px; width: 20px;"> |
11.05.2019 | Hoffenheim – Werder Bremen | 2 | 5.75 | 0:1 | "style="height: 20px; width: 20px;"> |
NEXT TICKET 04.05.2019
DATE | MATCH | TIP | ODDS | FT | W/L |
04.05.2019 | Bournemouth – Tottenham | 1 | 4.75 | 1:0 | "style="height: 20px; width: 20px;"> |
04.05.2019 | Reims – Nimes | 2 | 4.20 | 0:3 | "style="height: 20px; width: 20px;"> |
04.05.2019 | SWQ Thunder – Eastern Suburbs | 1 | 5.50 | 3:2 | "style="height: 20px; width: 20px;"> |
04.05.2019 | Zrinjski – Radnik Bijeljina | X | 4.20 | 1:1 | "style="height: 20px; width: 20px;"> |
NEXT TICKET 13.04.2019
DATE | MATCH | TIP | ODDS | FT | W/L |
13.04.2019 | Kjellerup vs Jammerbugt | 1 | 6.00 | 3:2 | "style="height: 20px; width: 20px;"> |
13.04.2019 | Croydon Kings – South Adelaide | X | 6.00 | 3:3 | "style="height: 20px; width: 20px;"> |
13.04.2019 | Los Andes vs Chacarita Juniors | 2 | 4.00 | 0:1 | "style="height: 20px; width: 20px;"> |
13.04.2019 | Sacachispas – Deportivo Espanol | 2 | 5.80 | 2:3 | "style="height: 20px; width: 20px;"> |
NEXT TICKET 06.04.2019
DATE | MATCH | TIP | ODDS | FT | W/L |
06.04.2019 | Aalst vs Deinze | 1 | 5.50 | 1:0 | "style="height: 20px; width: 20px;"> |
06.04.2019 | Hasselt vs K. Berchem Sport | 2 | 5.10 | 1:3 | "style="height: 20px; width: 20px;"> |
06.04.2019 | Zapresic vs Lok. Zagreb | 1 | 5.50 | 3:2 | "style="height: 20px; width: 20px;"> |
06.04.2019 | Plzen U19 – Karvina U19 | 2 | 6.00 | 0:1 | "style="height: 20px; width: 20px;"> |
NEXT TICKET 23.03.2019
DATE | MATCH | TIP | ODDS | FT | W/L |
23.03.2019 | Harrow vs Frome | 2 | 4.60 | 1:2 | "style="height: 20px; width: 20px;"> |
23.03.2019 | Marienlyst vs Slagelse B&I | 1 | 7.00 | 1:0 | "style="height: 20px; width: 20px;"> |
23.03.2019 | Germany U19 – Norway U19 | 2 | 6.50 | 0:1 | "style="height: 20px; width: 20px;"> |
23.03.2019 | Edgeworth E. vs Newcastle Jets U21 | X | 4.25 | 2:2 | "style="height: 20px; width: 20px;"> |
NEXT TICKET 16.03.2019
DATE | MATCH | TIP | ODDS | FT | W/L |
16.03.2019 | Heerenveen vs Graafschap | 2 | 5.50 | 0:3 | "style="height: 20px; width: 20px;"> |
16.03.2019 | Vejgaard vs Aarhus Fremad | 1 | 6.00 | 4:1 | "style="height: 20px; width: 20px;"> |
16.03.2019 | Scarborough vs Stalybridge | 2 | 4.10 | 1:2 | "style="height: 20px; width: 20px;"> |
16.03.2019 | Kingstonian vs Burgess Hill | 2 | 5.50 | 2:3 | "style="height: 20px; width: 20px;"> |
NEXT TICKET 09.03.2019
DATE | MATCH | TIP | ODDS | FT | W/L |
09.03.2019 | JK Jarve vs Flora U21 | 1 | 6.00 | 4:3 | "style="height: 20px; width: 20px;"> |
09.03.2019 | K. FC Turnhout vs Bocholter | 1 | 4.75 | 4:1 | "style="height: 20px; width: 20px;"> |
09.03.2019 | Crucero del Norte vs Antoniana | 2 | 5.00 | 1:2 | "style="height: 20px; width: 20px;"> |
09.03.2019 | Crystal Palace vs Brighton | 2 | 4.50 | 1:2 | "style="height: 20px; width: 20px;"> |
NEXT TICKET 02.03.2019
DATE | MATCH | TIP | ODDS | FT | W/L |
02.03.2019 | Ger. Friedrichstal vs Villingen | X | 5.20 | 1:1 | "style="height: 20px; width: 20px;"> |
02.03.2019 | Union Berlin U19 vs RB Leipzig U19 | X | 5.00 | 0:0 | "style="height: 20px; width: 20px;"> |
02.03.2019 | Santander B vs Rinconeda Polanco | X | 5.60 | 0:0 | "style="height: 20px; width: 20px;"> |
02.03.2019 | Norrkoping vs AFC Eskilstuna | X | 5.50 | 1:1 | "style="height: 20px; width: 20px;"> |
NEXT TICKET 23.02.2019
DATE | MATCH | TIP | ODDS | FT | W/L |
23.02.2019 | Burnley vs Tottenham | 1 | 6.00 | 2:1 | "style="height: 20px; width: 20px;"> |
23.02.2019 | Zwolle vs Graafschap | 2 | 5.25 | 0:3 | "style="height: 20px; width: 20px;"> |
23.02.2019 | AC Oulu vs MyPa | X | 5.75 | 0:0 | "style="height: 20px; width: 20px;"> |
23.02.2019 | Hamburger SV U19 vs Osnabruck U19 | X | 8.00 | 0:0 | "style="height: 20px; width: 20px;"> |
NEXT TICKET 16.02.2019
DATE | MATCH | TIP | ODDS | FT | W/L |
16.02.2019 | Sassuolo W vs Chievo Verona W | 2 | 5.00 | 0:1 | "style="height: 20px; width: 20px;"> |
16.02.2019 | Baumberg vs Jahn Hiesfeld | 2 | 6.25 | 3:4 | "style="height: 20px; width: 20px;"> |
16.02.2019 | Dortmund II vs Wiedenbruck | X | 5.50 | 1:1 | "style="height: 20px; width: 20px;"> |
16.02.2019 | St. Pauli vs Aue | 2 | 5.00 | 1:2 | "style="height: 20px; width: 20px;"> |
Halftime/Fulltime Manipulated Soccer Matches
Swiss-sure-bets1x2 is one of the biggest reseller of halftime/fulltime manipulated fixed matches. We are glad to introduce our double halftime/fulltime offer, which is 100% accurate. Every information comes from inside club, and it is impossible to loss a game. Every information is checked, analyzed and confirmed, which makes us very very better and reliable than the others.
VIP OFFER: TWO FIXED MATCHES
Next HT-FT fixed matches: 20.07.2019
Odds: 500.00 – 1500.00 – High win rate – 100% sure fixed HT-FT matches
Price: INBOX !
WhatsApp:
These matches are safe and with reliable information which comes directly from our club sources ! ! !
Latest Posts
- Essential Esports Betting Strategies for Newbies: 10 Tips
- Why Does Slot Volatility Boost Your Payouts?
DATE | HOME – AWAY | TIP | ODDS | RESULT | W/L |
20.07.2019 | – | ||||
20.07.2019 | – | ||||
Total odds: | |
DATE | HOME – AWAY | TIP | ODDS | RESULT | W/L |
13.07.2019 | Ostrava – Liberec | 1/2 | 30.00 | 1:0/1:2 | "style="height: 20px; width: 20px;"> |
13.07.2019 | Marine (Eng) – Dulwich Hamlet (Eng) | 1/2 | 30.00 | 1:0/2:4 | "style="height: 20px; width: 20px;"> |
Total odds: 900,00 | "style="height: 20px; width: 20px;"> |
DATE | HOME – AWAY | TIP | ODDS | RESULT | W/L |
06.07.2019 | Nigeria – Cameroon | 2/1 | 34.00 | 1:2/3:2 | "style="height: 20px; width: 20px;"> |
06.07.2019 | Sydney FC U21 – Rockdale City Suns | 2/1 | 26.00 | 0:1/3:1 | "style="height: 20px; width: 20px;"> |
Total odds: 884,00 | "style="height: 20px; width: 20px;"> |
DATE | HOME – AWAY | TIP | ODDS | RESULT | W/L |
22.06.2019 | Western Pride – SWQ Thunder | 2/1 | 19.00 | 0:1/3:1 | "style="height: 20px; width: 20px;"> |
22.06.2019 | Basel (Sui) – Kriens (Sui) | 2/1 | 25.00 | 0:2/4:2 | "style="height: 20px; width: 20px;"> |
Total odds: 475,00 | "style="height: 20px; width: 20px;"> |
DATE | HOME – AWAY | TIP | ODDS | RESULT | W/L |
15.06.2019 | Suduva – FK Panevezys | 2/1 | 30.00 | 0:1/2:1 | "style="height: 20px; width: 20px;"> |
15.06.2019 | Kalju – Narva | 2/1 | 30.00 | 1:2/3:2 | "style="height: 20px; width: 20px;"> |
Total odds: 900,00 | "style="height: 20px; width: 20px;"> |
DATE | HOME – AWAY | TIP | ODDS | RESULT | W/L |
08.06.2019 | Stromsgodset 2 – Stord | 1/2 | 30:00 | 2:1/2:3 | "style="height: 20px; width: 20px;"> |
08.06.2019 | Limerick – Galway | 2/1 | 25.00 | 0:1/2:1 | "style="height: 20px; width: 20px;"> |
Total odds: 750,00 | "style="height: 20px; width: 20px;"> |
DATE | HOME – AWAY | TIP | ODDS | RESULT | W/L |
01.06.2019 | Odder – BK Frem | 1/2 | 25.00 | 1:0/1:3 | "style="height: 20px; width: 20px;"> |
01.06.2019 | Zivanice – Vysehrad | 1/2 | 20:00 | 1:0/1:2 | "style="height: 20px; width: 20px;"> |
Total odds: 500,00 | "style="height: 20px; width: 20px;"> |
DATE | HOME – AWAY | TIP | ODDS | RESULT | W/L |
25.05.2019 | Brattvag – Fredrikstad | 2/1 | 30.00 | 0:1/3:2 | "style="height: 20px; width: 20px;"> |
25.05.2019 | Team TG FF – Karlslunds | 2/1 | 30.00 | 1:2/4:2 | "style="height: 20px; width: 20px;"> |
Total odds: 900,00 | "style="height: 20px; width: 20px;"> |
DATE | HOME – AWAY | TIP | ODDS | RESULT | W/L |
18.05.2019 | Jiangsu Suning – Chongqing Lifan | 2/1 | 30.00 | 0:1/3:1 | "style="height: 20px; width: 20px;"> |
18.05.2019 | Kagoshima Utd – Yokohama FC | 1/2 | 30.00 | 1:0/1:2 | "style="height: 20px; width: 20px;"> |
Total odds: 900,00 | "style="height: 20px; width: 20px;"> |
DATE | HOME – AWAY | TIP | ODDS | RESULT | W/L |
11.05.2019 | Augsburg – Hertha Berlin | 1/2 | 29.00 | 1:0/3:4 | "style="height: 20px; width: 20px;"> |
Total odds: 29.00 | "style="height: 20px; width: 20px;"> |
DATE | HOME – AWAY | TIP | ODDS | RESULT | W/L |
04.05.2019 | Sirius – Goteborg | 1/2 | 30.00 | 2:1/2:4 | "style="height: 20px; width: 20px;"> |
04.05.2019 | Lucko – Bijelo Brdo | 1/2 | 46.00 | 2:1/2:3 | "style="height: 20px; width: 20px;"> |
Total odds: 1.380,00 | "style="height: 20px; width: 20px;"> |
DATE | HOME – AWAY | TIP | ODDS | RESULT | W/L |
13.04.2019 | Colo Colo – O'Higgins | 2/1 | 21.00 | 0:2/3:2 | "style="height: 20px; width: 20px;"> |
13.04.2019 | Deportes Iquique – U. Espanola | 2/1 | 29.00 | 0:1/3:2 | "style="height: 20px; width: 20px;"> |
Total odds: 609,00 | "style="height: 20px; width: 20px;"> |
DATE | HOME – AWAY | TIP | ODDS | RESULT | W/L |
06.04.2019 | Sloboda – Zvijezda 09 | 2/1 | 26.00 | 0:1/2:1 | "style="height: 20px; width: 20px;"> |
06.04.2019 | Holstein Kiel – St. Pauli | 2/1 | 30.00 | 0:1/2:1 | "style="height: 20px; width: 20px;"> |
Total odds: 780,00 | "style="height: 20px; width: 20px;"> |
DATE | HOME – AWAY | TIP | ODDS | RESULT | W/L |
23.03.2019 | Kingston City – Altona Magic | 1/2 | 30.00 | 1:0/1:2 | "style="height: 20px; width: 20px;"> |
23.03.2019 | Stockport – AFC Fylde | 1/2 | 30.00 | 1:0/2:3 | "style="height: 20px; width: 20px;"> |
Total odds: 900,00 | "style="height: 20px; width: 20px;"> |
DATE | HOME – AWAY | TIP | ODDS | RESULT | W/L |
16.03.2019 | Rathenow – Erfurt | 2/1 | 36.00 | 0:1/2:1 | "style="height: 20px; width: 20px;"> |
16.03.2019 | Kingstonian – Burgess Hill | 1/2 | 36.00 | 2:1/2:3 | "style="height: 20px; width: 20px;"> |
Total odds: 1.296,00 | "style="height: 20px; width: 20px;"> |
DATE | HOME – AWAY | TIP | ODDS | RESULT | W/L |
09.03.2019 | Southport – Boston Utd | 1/2 | 31.00 | 1:0/2:3 | "style="height: 20px; width: 20px;"> |
09.03.2019 | Gateshead – Barnet | 2/1 | 31.00 | 0:1/2:1 | "style="height: 20px; width: 20px;"> |
Total odds: 961.000 | "style="height: 20px; width: 20px;"> |
DATE | HOME – AWAY | TIP | ODDS | RESULT | W/L |
02.03.2019 | USM Alger – Paradou | 1/2 | 41.00 | 1:0/1:2 | "style="height: 20px; width: 20px;"> |
02.03.2019 | Juventud Unida Universitario – Sportivo Belgrano | 1/2 | 41.00 | 1:0/1:4 | "style="height: 20px; width: 20px;"> |
Total odds: 1.681.000 | "style="height: 20px; width: 20px;"> |
DATE | HOME – AWAY | TIP | ODDS | RESULT | W/L |
16.02.2019 | Alfreton – Chorley | 2/1 | 29.00 | 0:1/2:1 | "style="height: 20px; width: 20px;"> |
16.02.2019 | Cagliari – Parma | 2/1 | 26.00 | 0:1/2:1 | "style="height: 20px; width: 20px;"> |
Total odds: 754.000 | "style="height: 20px; width: 20px;"> |
We proudly represent you the CORRECT SCORE matches offer. This matches are great way for safe, big and fast win. This matches is with high reliability it is 100% SURE we guarentee that. CORRECT SCORE comes directly from the strong sources around the world and no chance for loses. Matches are limited for payment. HURRY UP AND RESERVE YOUR PLACE
RIGHT OFFER FOR YOU IF YOU WANT MAKE MONEY WITH CORRECT SCORE
NEXT MATCH
20.07.2019 (SATURDAY)
ODD: 100.00 – 600.00
PRICE: INBOX !
WhatsApp:
"width="82">ARCHIVE "width="82">
DATE | MATCH | PICK – CORRECT SCORE | ODD | RESULT | W/L |
27.07.2019 | Match:HOME – AWAY | ||||
20.07.2019 | Match:HOME – AWAY | ||||
13.07.2019 | Bayside – Toowong | CORRECT SCORE: 2:6 | 151.00 | 2:6 | "style="height: 20px; width: 20px;"> |
06.07.2019 | Wil (Sui) – Bruhl (Sui) | CORRECT SCORE: 6:4 | 201.00 | 6:4 | "style="height: 20px; width: 20px;"> |
DATE | MATCH | PICK – CORRECT SCORE | ODD | RESULT | W/L |
29.06.2019 | Shanghai Shenxin – Meizhou Hakka | CORRECT SCORE: 1:7 | 301.00 | 1:7 | "style="height: 20px; width: 20px;"> |
22.06.2019 | Qingdao Huanghai – Shanghai Shenxin | CORRECT SCORE: 9:2 | 201.00 | 9:2 | "style="height: 20px; width: 20px;"> |
15.06.2019 | Valdres – Djerv 1919 | CORRECT SCORE: 1:10 | 201.00 | 1:10 | "style="height: 20px; width: 20px;"> |
08.06.2019 | Belarus U21 – Gibraltar U21 | CORRECT SCORE: 10:0 | 201.00 | 10:0 | "style="height: 20px; width: 20px;"> |
DATE | MATCH | PICK – CORRECT SCORE | ODD | RESULT | W/L |
01.06.2019 | Angelholms – Ullareds IK | CORRECT SCORE: 0:3 | 101.00 | 3:0 | LOSE |
25.05.2019 | Sao Raimundo RR – Rio Branco | CORRECT SCORE: 6:1 | 141.00 | 6:1 | "style="height: 20px; width: 20px;"> |
18.05.2019 | Chemnitzer – Bischofswerdaer | CORRECT SCORE: 7:0 | 181.00 | 7:0 | "style="height: 20px; width: 20px;"> |
11.05.2019 | Serra – Ituano | CORRECT SCORE: 1:5 | 101.00 | 1:5 | "style="height: 20px; width: 20px;"> |
DATE | MATCH | PICK – CORRECT SCORE | ODD | RESULT | W/L |
30.03.2019 | DELAYED | DELAYED | DELAYED | DELAYED | DELAYED |
23.03.2019 | West Adelaide – Adelaide Raiders | CORRECT SCORE: 2:7 | 201.00 | 2:7 | "style="height: 20px; width: 20px;"> |
16.03.2019 | Hougang – Warriors | CORRECT SCORE: 5:1 | 101.00 | 5:1 | "style="height: 20px; width: 20px;"> |
09.03.2019 | Medyk Konin W – Biala Podlaska W | CORRECT SCORE: 7:2 | 176.00 | 7:2 | "style="height: 20px; width: 20px;"> |
DATE | MATCH | PICK – CORRECT SCORE | ODD | RESULT | W/L |
02.03.2019 | Llandudno – TNS | CORRECT SCORE: 1:8 | 101.00 | 1:8 | "style="height: 20px; width: 20px;"> |
23.02.2019 | Waasland-Beveren – Kortrijk | CORRECT SCORE: 2:6 | 301.00 | 2:6 | "style="height: 20px; width: 20px;"> |
16.02.2019 | Heracles – Sittard | CORRECT SCORE: 6:0 | 151.00 | 6:0 | "style="height: 20px; width: 20px;"> |
09.02.2019 | HHC – VVSB | CORRECT SCORE: 2:5 | 301.00 | 2:5 | "style="height: 20px; width: 20px;"> |
"style="width: 720px; height: 50px;">
Daily Subscription +2.00 – 40.00 Odds
The best offer if you want play every day and make money every day!
Subscribe and you will get every day minimum 2.00 odds, maximum 40.00
DAILY FIXED MATCHES 1X2 SURE WIN TIPS
Every day one match
One day subscription: 1 match Price:INBOX !
Weekly subscription: 7 matches Price:INBOX !
Two-week subscription: 14 matches Price:INBOX !
One month fee: 30 matches Price:INBOX !
24/7 online support through
WhatsApp:
FIXED MATCHES ARCHIVE JULY 2019
DATE | MATCH | TIP | ODD | FT | W/L |
01.07.2019 | Bravo (Slo) – Radnicki Nis (Srb) | X | 6.00 | 0:0 | "style="height: 20px; width: 20px;"> |
02.07.2019 | PSMS Medan – Cilegon United | 2 | 6.20 | 0:1 | "style="height: 20px; width: 20px;"> |
03.07.2019 | Gyeongnam – Hwaseong | 2 | 11.00 | 1:2 | "style="height: 20px; width: 20px;"> |
04.07.2019 | AZSV (Ned) – Graafschap (Ned) | X | 11.00 | 1:1 | "style="height: 20px; width: 20px;"> |
05.07.2019 | Kitzbuhel (Aut) – Saalfelden (Aut) | 2 | 7.50 | 1:2 | "style="height: 20px; width: 20px;"> |
06.07.2019 | Sonderjyske (Den) – SC Weiche-08 (Ger) | 2 | 13.00 | 1:2 | "style="height: 20px; width: 20px;"> |
07.07.2019 | Long Island – Evergreen | X | 8.00 | 0:0 | "style="height: 20px; width: 20px;"> |
08.07.2019 | Hong Linh Ha Tinh – An Do-An Giang | 2 | 6.00 | 0:1 | "style="height: 20px; width: 20px;"> |
09.07.2019 | Truro (Eng) – Plymouth (Eng) | 1 | 10.00 | 1:0 | "style="height: 20px; width: 20px;"> |
10.07.2019 | C-Osaka – Wakayama | X | 10.00 | 1:1 | "style="height: 20px; width: 20px;"> |
11.07.2019 | Accrington (Eng) – Marseille (Fra) | 1 | 7.50 | 2:1 | "style="height: 20px; width: 20px;"> |
12.07.2019 | Slimbridge (Eng) – Gloucester (Eng) | X | 6.00 | 1:1 | "style="height: 20px; width: 20px;"> |
13.07.2019 | Sao Paulo U20 – Coritiba U20 | 2 | 9.00 | 0:1 | "style="height: 20px; width: 20px;"> |
14.07.2019 | Sparta Prague – Slovacko | 2 | 9.00 | 0:2 | "style="height: 20px; width: 20px;"> |
15.07.2019 | – | ? |
FIXED MATCHES ARCHIVE JUNE 2019
DATE | MATCH | TIP | ODD | FT | W/L |
01.06.2019 | England W – New Zealand W | 2 | 12.00 | 0:1 | "style="height: 20px; width: 20px;"> |
02.06.2019 | Karlstad – Bodens | 2 | 10.00 | 0:1 | "style="height: 20px; width: 20px;"> |
03.06.2019 | NO MATCH | // | // | // | // |
04.06.2019 | NO MATCH | // | // | // | // |
05.06.2019 | Japan – Trinidad & Tobago | X | 6.50 | 0:0 | "style="height: 20px; width: 20px;"> |
06.06.2019 | Liechtenstein U21 – Azerbaijan U21 | 1 | 8.00 | 1:0 | "style="height: 20px; width: 20px;"> |
07.06.2019 | Molde 2 – Krakeroy | 2 | 9.00 | 1:3 | "style="height: 20px; width: 20px;"> |
08.06.2019 | BATE (Blr) – Jelgava (Lat) | 2 | 8.50 | 0:2 | "style="height: 20px; width: 20px;"> |
09.06.2019 | Rio Branco – Barcelona RO | 1 | 13.00 | 3:1 | "style="height: 20px; width: 20px;"> |
10.06.2019 | Argentina W – Japan W | X | 8.50 | 0:0 | "style="height: 20px; width: 20px;"> |
11.06.2019 | Greece – Armenia | 2 | 8.00 | 2:3 | "style="height: 20px; width: 20px;"> |
12.06.2019 | Ukraine W – Belarus W | X | 11.00 | 1:1 | "style="height: 20px; width: 20px;"> |
13.06.2019 | Tammeka U21 – Legion | X | 6.00 | 3:3 | "style="height: 20px; width: 20px;"> |
14.06.2019 | TPS – MuSa | 2 | 10.00 | 1:2 | "style="height: 20px; width: 20px;"> |
